University Recreation offers free group exercise classes to UREC members. We have a variety of class formats and our instructors are highly trained to give a multitude of options that will serve everyone, no matter your fitness level. Whether you are a yogi or prefer a high intense Boot Camp class, and anything in between, we have a class for you.
To ensure your spot in a class please register online through the UREC member portal. Participants can register five days in advance, securing a spot in the class. If the class is full online, participants can join the standby line in person and likely gain entrance. If a participant registers for a class but is unable to attend, they are highly encouraged to cancel the registration to make room for others. Cancellation can be done by your online profile -> programs -> cancel.
Registered participants must arrive at class to be checked in prior to five minutes before the start time, or their spot may be given to standby participants; those who did not register online. Participants will be denied entry into a class if arriving past 5 minutes after the start time. View our Registration Tutorial to learn how to get started. If you don’t have a MyBama log in, please contact the Membership Office at 205-348-5140 to enable your access to the UREC member portal.
Our Spring schedule will run from January 8 to May 2.
* Participants taking yoga and Pilates classes must provide their own yoga mats. Mats can be purchased at the SRC Front Desk.
Order Value | Day | Time | Class | Location | Instructor | Type |
---|---|---|---|---|---|---|
1 | Monday | 6 - 6:45 a.m. | Bootcamp | Studio B | Kara C | Cardio |
1 | Monday | 6 - 6:45 a.m. | Cycle | Cycle Studio | Cathy P | Cardio |
1 | Monday | 7:30 - 8:15 a.m. | Vinyasa Yoga | Miles Studio | Emily | Mind-Body |
1 | Monday | 7:30 - 8:15 a.m. | AquaFit | SRC Indoor Pool | Susan/Marie | Cardio |
1 | Monday | 11 - 11:50 a.m. | Pilates Reformer | Reformer Studio | Michela | Mind-Body |
1 | Monday | 12:15 - 1 p.m. | Yin Yoga | Miles Studio | Michela | Mind-Body |
1 | Monday | 12:15 - 1 p.m. | TBT | Studio B | Matteo | Strength |
1 | Monday | 1 - 1:45 p.m. | Rhythm Ride | Cycle Studio | Jessica | Cardio |
1 | Monday | 3 - 3:30 p.m. | Cycle Express | Cycle Studio | Georgia | Cardio |
1 | Monday | 3 - 4:00 p.m. | Power Yoga | Miles Studio | Emily | Mind-Body |
1 | Monday | 4:45 - 5:15 p.m. | HardCORE | Studio A | Adam | Strength |
1 | Monday | 5:30 - 6:15 p.m. | Circuit45 | Studio B | Tenly | Strength |
1 | Monday | 5:30 - 6:15 p.m. | DAZE | Studio A | Adam | Cardio |
1 | Monday | 5:30 - 6:15 p.m. | Cycle | Cycle Studio | Nina | Cardio |
1 | Monday | 5:30 - 6:15 p.m. | Yoga Sculpt | Miles Studio | Kaylea | Fusion |
1 | Monday | 7 - 7:45 p.m. | Cycle | Cycle Studio | Hallie | Cardio |
2 | Tuesday | 6 - 6:45 a.m. | TBT | Studio A | Cathy E | Strength |
2 | Tuesday | 6 - 6:45 a.m. | Power Yoga | Miles Studio | Bob | Mind-Body |
2 | Tuesday | 7 - 7:45 a.m. | Rhythm Ride | Cycle Studio | Jessica | Cardio |
2 | Tuesday | 7:30 - 8:15 a.m. | AquaFit | SRC Indoor Pool | Amy | Cardio |
2 | Tuesday | 7:30 - 8:15 a.m. | Vinyasa Yoga | Miles Studio | Sara | Mind-Body |
2 | Tuesday | 12:15 - 1 p.m. | Classical Mat Pilates | Miles Studio | Cathy P | Mind-Body |
2 | Tuesday | 12:15 - 1 p.m. | Cycle | Cycle Studio | Julia | Cardio |
2 | Tuesday | 12:15 - 1 p.m. | Circuit45 | Studio B | Matteo | Strength |
2 | Tuesday | 3 - 3:45 p.m. | PULSE | Studio B | Georgia | Fusion |
2 | Tuesday | 3 - 3:45 p.m. | Cycle | Cycle Studio | Carly | Cardio |
2 | Tuesday | 3 - 3:45 p.m. | Modern Mat Pilates | Miles Studio | Katelyn | Mind-Body |
2 | Tuesday | 4:30 - 5:15 p.m. | Cycle Bootcamp | Studio B | Hallie | Fusion |
2 | Tuesday | 4:45 - 5:15 p.m. | HardCORE | Studio A | Juliana | Strength |
2 | Tuesday | 5:30 - 6:15 p.m. | Modern Mat Pilates | Miles Studio | Emma | Mind-Body |
2 | Tuesday | 5:30 - 6:15 p.m. | Cycle | Cycle Studio | Kennedy | Cardio |
2 | Tuesday | 5:30 - 6:15 p.m. | Twenty2 | Studio B | Julia | Fusion |
2 | Tuesday | 5:30 - 6:15 p.m. | Deep Water | AQ25 | Sue | Cardio |
2 | Tuesday | 6:30 - 7:15 p.m. | Modern Mat Pilates | Miles Studio | Kara D | Mind-Body |
2 | Tuesday | 7 - 7:45 p.m. | Cycle | Cycle Studio | Kennedy | Cardio |
3 | Wednesday | 6 - 6:45 a.m. | Hatha Yoga | Miles Studio | Cathy E | Mind-Body |
3 | Wednesday | 6 - 6:45 a.m. | Bootcamp | Studio B | Kara C | Fusion |
3 | Wednesday | 6 - 6:45 a.m. | Cycle | Cycle Studio | Julia | Cardio |
3 | Wednesday | 7 - 7:30 a.m. | Rhythm Ride Express | Cycle Studio | Julia | Cardio |
3 | Wednesday | 7:30 - 8:15 a.m. | AquaFit | SRC Indoor Pool | Susan | Cardio |
3 | Wednesday | 7:30 - 8:15 a.m. | Vinyasa Yoga | Miles Studio | Sophia | Mind-Body |
3 | Wednesday | 12 - 1 p.m. | Hatha Yoga | Miles Studio | Diana | Mind-Body |
3 | Wednesday | 12 - 12:50 p.m. | Pilates Reformer | Reformer Studio | Jackie | Mind-Body |
3 | Wednesday | 3:30 - 4:15 p.m. | PULSE | Studio A | Katelyn | Fusion |
3 | Wednesday | 4 - 4:45 p.m. | Bootcamp | Studio B | Juliana | Fusion |
3 | Wednesday | 4 - 4:50 p.m. | Pilates Reformer | Reformer Studio | Jackie | Mind-Body |
3 | Wednesday | 4:45 - 5:15 p.m. | HardCORE | Studio A | Katelyn | Strength |
3 | Wednesday | 5:30 - 6:15 p.m. | DAZE Sculpt | Studio A | Lindsey | Fusion |
3 | Wednesday | 5:30 - 6:15 p.m. | Yoga Sculpt | Miles Studio | Kaylea | Fusion |
3 | Wednesday | 5:30 - 6:15 p.m. | Circuit45 | Studio B | Tenly | Strength |
3 | Wednesday | 5:30 - 6:15 p.m. | Cycle | Cycle Studio | Georgia | Cardio |
3 | Wednesday | 6:30 - 7:15 p.m. | Modern Mat Pilates | Miles Studio | Marian | Mind-Body |
3 | Wednesday | 6:30 - 7 p.m. | HIIT | Studio B | Kristina | Cardio |
3 | Wednesday | 7 - 7:45 p.m. | Cycle | Cycle Studio | Tenly | Cardio |
4 | Thursday | 6 - 6:45 a.m. | TBT | Studio A | Cathy E | Strength |
4 | Thursday | 7 - 7:45 a.m. | Cycle | Cycle Studio | Hallie | Cardio |
4 | Thursday | 7:30 - 8:15 a.m. | Vinyasa Yoga | Miles Studio | Sophia | Mind-Body |
4 | Thursday | 7:30 - 8:15 a.m. | AquaFit | SRC Indoor Pool | Amy | Cardio |
4 | Thursday | 12:15 - 1 p.m. | Circuit45 | Studio B | Matteo | Strength |
4 | Thursday | 12:15 - 1 p.m. | Hatha Yoga | Miles Studio | Michela | Mind-Body |
4 | Thursday | 3 - 3:45 p.m. | PULSE | Studio B | Georgia | Fusion |
4 | Thursday | 3 - 3:45 p.m. | Cycle | Cycle Studio | Tenly | Cardio |
4 | Thursday | 3 - 4 p.m. | Power Yoga | Miles Studio | Emily | Mind-Body |
4 | Thursday | 4:45 - 5:15 p.m. | HardCORE | Studio A | Kristina | Strength |
4 | Thursday | 5:30 - 6:15 p.m. | DAZE | Studio A | Meredith | Cardio |
4 | Thursday | 5:30 - 6:30 p.m. | Hatha Yoga | Miles Studio | Amanda | Mind-Body |
4 | Thursday | 5:30 - 6:15 p.m. | Cycle Bootcamp | Studio B | Georgia | Fusion |
4 | Thursday | 5:30 - 6:15 p.m. | Cycle | Cycle Studio | Carly | Cardio |
4 | Thursday | 5:30 - 6:15 p.m. | Deep Water | AQ25 | Lisa | Cardio |
4 | Thursday | 6 - 6:50 p.m. | Pilates Reformer | Reformer Studio | Nina | Mind-Body |
4 | Thursday | 6:30 - 7 p.m. | HIIT | Studio A | Alicia | Cardio |
5 | Friday | 7:30 - 8:15 a.m. | Vinyasa Yoga | Miles Studio | Emily | Mind-Body |
5 | Friday | 7:30 - 8:15 a.m. | AquaFit | SRC Indoor Pool | Marie | Cardio |
5 | Friday | 12:15 - 1 p.m. | Cycle | Cycle Studio | Julia | Cardio |
5 | Friday | 3 - 3:45 p.m. | Cycle | Cycle Studio | Alicia | Cardio |
6 | Saturday | 10 - 11 a.m. | Hatha Yoga | Miles Studio | Alternate Instructors | Mind-Body |
7 | Sunday | 4 - 4:50 p.m. | Pilates Reformer | Reformer Studio | Mary | Mind-Body |
7 | Sunday | 5 - 5:30 p.m. | Intro Pilates Reformer | Reformer Studio | Mary | Mind-Body |
7 | Sunday | 5:30 - 6:30 p.m. | Yin Yoga | Miles Studio | Bob | Mind-Body |
7 | Sunday | 5:30 - 6:15 p.m. | DAZE | Studio A | Sara-Margaret | Cardio |
One-time events and special sessions bringing fun and exciting opportunities for our UREC Members. Registration for each event opens 30 days prior to the event. Click on each image below to view more info about each event.