| Mens 5 Semi-Pro | Mens 6 Semi-Pro | Mens 7 Pro |
| Team # | Team Name | Games | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 1 | The Hitmen | 6 | 5 | 1 | 0.833 | 66 | 36 | 4.00 | 13.17 | 24 |
| 5 | Balco Bombers | 5 | 2 | 3 | 0.400 | 27 | 40 | 4.00 | 6.60 | 42 |
| 3 | Cheap Seats | 5 | 2 | 3 | 0.400 | 38 | 59 | 4.00 | 5.60 | 48 |
| 2 | Angry Pirates | 5 | 2 | 3 | 0.400 | 37 | 52 | 4.00 | 5.60 | 49 |
| 4 | Pete Rosey Cheeks | 4 | 0 | 4 | 0.000 | 0 | 4 | - | 5.00 | 53 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/19/2008 | Tue | 7:00 PM | Softball Fields :: Field 3 | The Hitmen | 1 | F | Pete Rosey Cheeks | 0 | F |
| 02/19/2008 | Tue | 7:00 PM | Softball Fields :: Field 4 | Angry Pirates | 6 | 4.00 | Cheap Seats | 20 | 4.00 |
|   | |||||||||
| 03/11/2008 | Tue | 7:00 PM | Softball Fields :: Field 3 | Cheap Seats | 9 | 4.00 | Balco Bombers | 16 | 4.00 |
| 03/11/2008 | Tue | 7:00 PM | Softball Fields :: Field 4 | The Hitmen | 19 | 4.00 | Angry Pirates | 10 | 4.00 |
|   | |||||||||
| 03/12/2008 | Wed | 7:00 PM | Softball Fields :: Field 3 | Cheap Seats | 3 | 4.00 | The Hitmen | 14 | 4.00 |
| 03/12/2008 | Wed | 7:00 PM | Softball Fields :: Field 4 | Pete Rosey Cheeks | 0 | F | Balco Bombers | 1 | F |
|   | |||||||||
| 03/25/2008 | Tue | 7:00 PM | Softball Fields :: Field 3 | Angry Pirates | 1 | F | Pete Rosey Cheeks | 0 | F |
| 03/25/2008 | Tue | 7:00 PM | Softball Fields :: Field 4 | Balco Bombers | 8 | 4.00 | The Hitmen | 20 | 4.00 |
|   | |||||||||
| 03/26/2008 | Wed | 6:00 PM | Softball Fields :: Field 3 | Balco Bombers | 2 | 4.00 | Angry Pirates | 10 | 4.00 |
| 03/26/2008 | Wed | 6:00 PM | Softball Fields :: Field 4 | Pete Rosey Cheeks | 0 | F | Cheap Seats | 1 | F |
| Team # | Team Name | Games | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 3 | Bear | 6 | 4 | 2 | 0.667 | 50 | 43 | 4.00 | 12.39 | 29 |
| 2 | Red Sox | 6 | 4 | 2 | 0.667 | 86 | 29 | 3.67 | 15.31 | 12 |
| 4 | MBA | 6 | 3 | 3 | 0.500 | 45 | 54 | 4.00 | 12.96 | 27 |
| 1 | Has Beens | 5 | 2 | 3 | 0.400 | 72 | 61 | 4.00 | 6.00 | 45 |
| 5 | Phi Mu Alpha | 4 | 0 | 4 | 0.000 | 16 | 70 | 3.75 | 0.00 | 73 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/19/2008 | Tue | 8:00 PM | Softball Fields :: Field 3 | Has Beens | 25 | 4.00 | MBA | 8 | 4.00 |
| 02/19/2008 | Tue | 8:00 PM | Softball Fields :: Field 4 | Red Sox | 5 | 2.00 | Bear | 10 | 4.00 |
|   | |||||||||
| 03/11/2008 | Tue | 8:00 PM | Softball Fields :: Field 3 | Bear | 16 | 4.00 | Phi Mu Alpha | 4 | 4.00 |
| 03/11/2008 | Tue | 8:00 PM | Softball Fields :: Field 4 | Has Beens | 3 | 4.00 | Red Sox | 18 | 4.00 |
|   | |||||||||
| 03/12/2008 | Wed | 6:00 PM | Softball Fields :: Field 3 | Bear | 15 | 4.00 | Has Beens | 8 | 4.00 |
| 03/12/2008 | Wed | 6:00 PM | Softball Fields :: Field 4 | MBA | 8 | 4.00 | Phi Mu Alpha | 3 | 4.00 |
|   | |||||||||
| 03/25/2008 | Tue | 8:00 PM | Softball Fields :: Field 3 | Red Sox | 10 | 4.00 | MBA | 5 | 4.00 |
| 03/25/2008 | Tue | 8:00 PM | Softball Fields :: Field 4 | Phi Mu Alpha | 6 | 4.00 | Has Beens | 25 | 4.00 |
|   | |||||||||
| 03/26/2008 | Wed | 8:00 PM | Softball Fields :: Field 3 | Phi Mu Alpha | 3 | 3.00 | Red Sox | 21 | 4.00 |
| 03/26/2008 | Wed | 8:00 PM | Softball Fields :: Field 4 | MBA | 13 | 4.00 | Bear | 5 | 4.00 |
| Team # | Team Name | Games | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 1 | 251 - Plus | 7 | 5 | 2 | 0.714 | 125 | 97 | 3.86 | 13.57 | 19 |
| 4 | Solicitors | 6 | 3 | 3 | 0.500 | 52 | 44 | 4.00 | 13.21 | 23 |
| 5 | The Slackers | 4 | 2 | 2 | 0.500 | 53 | 61 | 4.00 | 8.75 | 38 |
| 2 | Murderer s Row | 5 | 2 | 3 | 0.400 | 53 | 59 | 4.00 | 13.00 | 26 |
| 3 | White Heat | 4 | 1 | 3 | 0.250 | 33 | 56 | 4.00 | 5.75 | 46 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/19/2008 | Tue | 9:00 PM | Softball Fields :: Field 3 | 251 - Plus | 8 | 4.00 | Solicitors | 25 | 4.00 |
| 02/19/2008 | Tue | 9:00 PM | Softball Fields :: Field 4 | Murderer s Row | 2 | 4.00 | White Heat | 5 | 4.00 |
|   | |||||||||
| 03/10/2008 | Mon | 6:00 PM | Softball Fields :: Field 3 | White Heat | 12 | 4.00 | 251 - Plus | 28 | 4.00 |
| 03/10/2008 | Mon | 6:00 PM | Softball Fields :: Field 4 | Solicitors | 0 | NS | The Slackers | 1 | NS |
|   | |||||||||
| 03/11/2008 | Tue | 9:00 PM | Softball Fields :: Field 3 | White Heat | 16 | 4.00 | The Slackers | 25 | 4.00 |
| 03/11/2008 | Tue | 9:00 PM | Softball Fields :: Field 4 | 251 - Plus | 14 | 4.00 | Murderer s Row | 4 | 4.00 |
|   | |||||||||
| 03/25/2008 | Tue | 9:00 PM | Softball Fields :: Field 3 | Murderer s Row | 14 | 4.00 | Solicitors | 13 | 4.00 |
| 03/25/2008 | Tue | 9:00 PM | Softball Fields :: Field 4 | The Slackers | 16 | 4.00 | 251 - Plus | 23 | 4.00 |
| 03/25/2008 | Tue | 10:00 PM | Softball Fields :: Field 4 | Solicitors | 1 | F | White Heat | 0 | F |
|   | |||||||||
| 03/26/2008 | Wed | 10:00 PM | Softball Fields :: Field 3 | The Slackers | 11 | 4.00 | Murderer s Row | 22 | 4.00 |
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.