| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| 1 | The Hitmen | 4 | |||||||||||||||
| G17 | 4/9/2008 7:00 PM F1 | The Hitmen | 5 | ||||||||||||||
| 17 | Red Sox | 28 | |||||||||||||||
| G2 | 4/6/2008 7:00 PM F1 | Red Sox | 7 | ||||||||||||||
| 16 | MIS #2 | 1 | |||||||||||||||
| G25 | 4/13/2008 7:00 PM F2 | 3306 | 23 | ||||||||||||||
| 9 | Bear | 1 | |||||||||||||||
| G3 | 4/6/2008 8:00 PM F1 | Bear | 3 | ||||||||||||||
| 24 | Sigma Chi C | 0 | |||||||||||||||
| G18 | 4/10/2008 8:00 PM F3 | 3306 | 11 | ||||||||||||||
| 25 | Cheap Seats | 5 | |||||||||||||||
| G4 | 4/6/2008 9:00 PM F1 | 3306 | 13 | ||||||||||||||
| 8 | 3306 | 23 | |||||||||||||||
| G29 | 4/16/2008 7:00 PM F1 | 3306 | 17 | ||||||||||||||
| 5 | Sotally Tober | 9 | |||||||||||||||
| G19 | 4/9/2008 7:00 PM F2 | Sotally Tober | 14 | ||||||||||||||
| 21 | Has Beens | 11 | |||||||||||||||
| G6 | 4/6/2008 6:00 PM F1 | Natural Lighting | 15 | ||||||||||||||
| 12 | Natural Lighting | 14 | |||||||||||||||
| G26 | 4/13/2008 7:00 PM F4 | SOMS | 11 | ||||||||||||||
| 13 | Balco Bombers | 0 | |||||||||||||||
| G7 | 4/6/2008 7:00 PM F3 | SOMS | 10 | ||||||||||||||
| 20 | MBA | 1 | |||||||||||||||
| G20 | 4/10/2008 9:00 PM F3 | SOMS | 17 | ||||||||||||||
| 4 | MBA | 11 | |||||||||||||||
| G31 | 4/24/2008 8:00 PM F1 | 3306 | |||||||||||||||
| 3 | Tee Zaay | 4 | |||||||||||||||
| G21 | 4/9/2008 9:00 PM F3 | Tee Zaay | 5 | ||||||||||||||
| 19 | Angry Pirates | 10 | |||||||||||||||
| G10 | 4/6/2008 6:00 PM F2 | Sigma Chi Beavers | 12 | ||||||||||||||
| 14 | Sigma Chi Beavers | 11 | |||||||||||||||
| G27 | 4/13/2008 7:00 PM F1 | Untouchables | 17 | ||||||||||||||
| 11 | Airpower Men | 5 | |||||||||||||||
| G11 | 4/6/2008 9:00 PM F2 | Alabama Slammers | 19 | ||||||||||||||
| 22 | Untouchables | 17 | |||||||||||||||
| G22 | 4/9/2008 7:00 PM F4 | Untouchables | 26 | ||||||||||||||
| 6 | Untouchables | 15 | |||||||||||||||
| G30 | 4/16/2008 8:00 PM F2 | Untouchables | 6 | ||||||||||||||
| 7 | Chemistry Plus | 30 | |||||||||||||||
| G23 | 4/9/2008 9:00 PM F1 | Athenians | 27 | ||||||||||||||
| 23 | MIS | 7 | |||||||||||||||
| G14 | 4/6/2008 8:00 PM F2 | Athenians | 2 | ||||||||||||||
| 10 | Athenians | 11 | |||||||||||||||
| G28 | 4/13/2008 7:00 PM F3 | Wesley | 13 | ||||||||||||||
| 15 | Blue Barracudas | 5 | |||||||||||||||
| G15 | 4/6/2008 7:00 PM F2 | BDA | 16 | ||||||||||||||
| 18 | Wesley | 20 | |||||||||||||||
| G24 | 4/9/2008 9:00 PM F2 | Wesley | 30 | ||||||||||||||
| 2 | Wesley | 5 | |||||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.