| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | Team SMAK | 13 | ||||||||||||
| G9 | 4/10/2008 8:00 PM F1 | Game Over | 18 | |||||||||||
| 9 | Spartans Alpha | 0 | ||||||||||||
| G2 | 4/6/2008 9:00 PM F4 | Game Over | 12 | |||||||||||
| 8 | Game Over | 17 | ||||||||||||
| G13 | 4/16/2008 8:00 PM F1 | Game Over | 22 | |||||||||||
| 5 | 251 - Plus | 19 | ||||||||||||
| G3 | 4/6/2008 8:00 PM F4 | 251 - Plus | 12 | |||||||||||
| 12 | The Revolution | 10 | ||||||||||||
| G10 | 4/10/2008 8:00 PM F2 | 251 - Plus | 12 | |||||||||||
| 13 | Solicitors | 1 | ||||||||||||
| G4 | 4/6/2008 7:00 PM F4 | Solicitors | 21 | |||||||||||
| 4 | BYE | 0 | ||||||||||||
| G15 | 4/20/2008 8:00 PM F1 | Game Over | ||||||||||||
| 3 | Murderer s Row | 16 | ||||||||||||
| G11 | 4/10/2008 9:00 PM F2 | FUNdamentals | 12 | |||||||||||
| 11 | FUNdamentals | 1 | ||||||||||||
| G6 | 4/6/2008 9:00 PM F3 | FUNdamentals | 11 | |||||||||||
| 6 | BYE | 0 | ||||||||||||
| G14 | 4/16/2008 10:00 PM F2 | Tummy Sticks | 13 | |||||||||||
| 7 | Iron Butterfly | 13 | ||||||||||||
| G7 | 4/6/2008 8:00 PM F3 | Schrute Farms | 16 | |||||||||||
| 10 | Tummy Sticks | 20 | ||||||||||||
| G12 | 4/9/2008 7:00 PM F3 | Tummy Sticks | 13 | |||||||||||
| 2 | Tummy Sticks | 8 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.