| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| 1 | Phi Delta Theta | 8 | |||||||||
| G5 | 4/7/2008 7:00 PM F4 | Phi Delta Theta | 15 | ||||||||
| 5 | SAE | 6 | |||||||||
| G2 | 3/31/2008 7:00 PM F3 | SAE | 6 | ||||||||
| 4 | Delts | 3 | |||||||||
| G7 | 4/14/2008 7:00 PM F1 | Theta Chi | |||||||||
| 3 | Phi Kappa Sigma | 13 | |||||||||
| G3 | 3/31/2008 9:00 PM F4 | Phi Kappa Sigma | 5 | ||||||||
| 6 | Phi Kappa Psi | 8 | |||||||||
| G6 | 4/7/2008 7:00 PM F1 | Theta Chi | 17 | ||||||||
| 7 | ZBT | 9 | |||||||||
| G4 | 3/31/2008 10:00 PM F2 | Theta Chi | 12 | ||||||||
| 2 | Theta Chi | 17 | |||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.