| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | Beta Theta Pi | 12 | ||||||||||||
| G9 | 4/14/2008 8:00 PM F1 | Alpha Kappa Lambda | 12 | |||||||||||
| 9 | Kappa Alpha | 0 | ||||||||||||
| G2 | 4/7/2008 8:00 PM F3 | Alpha Kappa Lambda | 13 | |||||||||||
| 8 | Alpha Kappa Lambda | 16 | ||||||||||||
| G13 | 4/16/2008 9:00 PM F1 | Phi Gamma Delta | 9 | |||||||||||
| 5 | Sigma Pi | 11 | ||||||||||||
| G3 | 4/7/2008 9:00 PM F1 | Sigma Pi | 16 | |||||||||||
| 12 | Sig Ep | 10 | ||||||||||||
| G10 | 4/14/2008 8:00 PM F2 | Phi Gamma Delta | 15 | |||||||||||
| 4 | Phi Gamma Delta | 18 | ||||||||||||
| G15 | 4/21/2008 8:00 PM F1 | ATO | ||||||||||||
| 3 | ATO | 19 | ||||||||||||
| G11 | 4/14/2008 9:00 PM F1 | ATO | 20 | |||||||||||
| 11 | Pi Kappa Phi | 0 | ||||||||||||
| G6 | 4/7/2008 9:00 PM F2 | Sigma Chi | 14 | |||||||||||
| 6 | Sigma Chi | 1 | ||||||||||||
| G14 | 4/16/2008 9:00 PM F2 | ATO | 11 | |||||||||||
| 7 | Pi Kappa Alpha | 1 | ||||||||||||
| G7 | 4/7/2008 8:00 PM F4 | Pi Kappa Alpha | 3 | |||||||||||
| 10 | Sigma Nu | 0 | ||||||||||||
| G12 | 4/14/2008 9:00 PM F2 | Kappa Sigma | 6 | |||||||||||
| 2 | Kappa Sigma | 25 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.