| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | BDA | 6 | ||||||||||||
| G9 | 4/26/2008 2:30 PM F2 | BDA | 9 | |||||||||||
| 9 | Younglife | 1 | ||||||||||||
| G2 | 4/26/2008 1:00 PM F2 | Younglife | 4 | |||||||||||
| 8 | Theta Chi D | 0 | ||||||||||||
| G13 | 4/26/2008 3:15 PM F2 | BDA | 10 | |||||||||||
| 5 | Theta Chi A | 1 | ||||||||||||
| G10 | 4/26/2008 1:45 PM F2 | Theta Chi A | 2 | |||||||||||
| 4 | Theta Chi B | 0 | ||||||||||||
| G15 | 4/26/2008 4:00 PM F2 | Delts | ||||||||||||
| 3 | Theta Chi C | 5 | ||||||||||||
| G11 | 4/26/2008 1:45 PM F2 | Theta Chi C | 2 | |||||||||||
| 6 | Flyin Barracudas | 4 | ||||||||||||
| G14 | 4/26/2008 3:15 PM F3 | Delts | 11 | |||||||||||
| 7 | Delts | 9 | ||||||||||||
| G12 | 4/26/2008 2:30 PM F3 | Delts | 8 | |||||||||||
| 2 | Athenians | 6 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.