| Mens 1 Pro |
| Team # | Team Name | Color | W | L | T | Pts | Off. | S.R. | Rating Score | Ranking | % |
| 3 | Turbo Stealth Unit | 6 | 1 | 0 | 18 | 51 | 3.86 | 20.36 | 4 | 0.857 | |
| 1 | Big Subpoenas | 4 | 2 | 0 | 12 | 27 | 3.40 | 12.07 | 11 | 0.667 | |
| 5 | Congl United | 4 | 3 | 0 | 12 | 43 | 3.57 | 12.00 | 12 | 0.571 | |
| 2 | The Sharks | 2 | 3 | 0 | 6 | 21 | 3.20 | 7.29 | 21 | 0.400 | |
| 4 | Jon Robertson Team | 1 | 3 | 0 | 3 | 19 | 4.00 | 2.50 | 35 | 0.250 | |
| 6 | Theta Chi | 0 | 4 | 0 | 0 | 9 | 2.67 | 1.25 | 39 | 0.000 |
| Date | Area | 6:15 PM | 7:00 PM | 7:45 PM |
| 02/10/2008 | MAC :: Court 1 | Congl United (8) vs. Theta Chi (0) | Jon Robertson Team (2) vs. Turbo Stealth Unit (8) | Big Subpoenas (5) vs. The Sharks (3) |
| 02/17/2008 | MAC :: Court 1 | Theta Chi (6) vs. Jon Robertson Team (9) | Turbo Stealth Unit (7) vs. Big Subpoenas (2) | The Sharks (4) vs. Congl United (3) |
| 02/24/2008 | MAC :: Court 1 | Big Subpoenas (5) vs. Congl United (4) | Jon Robertson Team (5) vs. The Sharks (8) | Turbo Stealth Unit (11) vs. Theta Chi (3) |
| 03/02/2008 | MAC :: Court 1 | Congl United (11) vs. Jon Robertson Team (3) | The Sharks (3) vs. Turbo Stealth Unit (9) | Theta Chi (0) vs. Big Subpoenas (1) |
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 |
| Big Subpoenas | 2.00 | 4.00 | 3.00 | F |
| Congl United | 4.00 | 3.00 | 2.00 | 4.00 |
| Jon Robertson Team | 4.00 | 4.00 | 4.00 | 4.00 |
| The Sharks | 4.00 | 2.00 | 2.00 | 4.00 |
| Theta Chi | 2.00 | 4.00 | 2.00 | F |
| Turbo Stealth Unit | 4.00 | 4.00 | 4.00 | 4.00 |
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.