| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| 1 | Cash and Prizes | 6 | |||||||||
| G5 | 3/27/2008 8:30 PM | Cash and Prizes | 2 | ||||||||
| 5 | Butterfield | 9 | |||||||||
| G2 | 3/25/2008 6:15 PM | Butterfield | 4 | ||||||||
| 4 | St. Francis | 8 | |||||||||
| G7 | 4/8/2008 7:45 PM | The Chinchillas | |||||||||
| 3 | The Chinchillas | 6 | |||||||||
| G3 | 3/25/2008 7:45 PM | The Chinchillas | 4 | ||||||||
| 6 | Sharecroppers | 1 | |||||||||
| G6 | 3/30/2008 8:30 PM | The Chinchillas | 8 | ||||||||
| 7 | Burke West | 7 | |||||||||
| G4 | 3/25/2008 9:15 PM | Burke West | 3 | ||||||||
| 2 | Spider Pigs | 1 | |||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.