| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | The Chosen Few | 8 | ||||||||||||
| G9 | 3/27/2008 9:15 PM | The Chosen Few | 6 | |||||||||||
| 9 | The Sharks | 3 | ||||||||||||
| G2 | 3/26/2008 6:15 PM | The Gunners | 3 | |||||||||||
| 8 | The Gunners | 10 | ||||||||||||
| G13 | 4/1/2008 7:45 PM | The Chosen Few | 7 | |||||||||||
| 5 | Off Constantly | 7 | ||||||||||||
| G10 | 3/30/2008 7:00 PM | Off Constantly | 2 | |||||||||||
| 4 | The Dancing Fairies | 5 | ||||||||||||
| G15 | 4/6/2008 9:15 PM | The Chosen Few | ||||||||||||
| 3 | Turbo Stealth Unit | 6 | ||||||||||||
| G11 | 3/30/2008 9:15 PM | Turbo Stealth Unit | 4 | |||||||||||
| 11 | Summary Judgement | 3 | ||||||||||||
| G6 | 3/26/2008 7:45 PM | Big Subpoenas | 3 | |||||||||||
| 6 | Big Subpoenas | 11 | ||||||||||||
| G14 | 4/2/2008 8:30 PM | Turbo Stealth Unit | 6 | |||||||||||
| 7 | Congl United | 6 | ||||||||||||
| G7 | 3/26/2008 9:15 PM | Congl United | 8 | |||||||||||
| 10 | The McLovers | 1 | ||||||||||||
| G12 | 3/30/2008 7:45 PM | Congl United | 3 | |||||||||||
| 2 | Team BFF | 0 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.