| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | Sigma Chi | 6 | ||||||||||||
| G9 | 3/31/2008 8:00 PM | Sigma Chi | 8 | |||||||||||
| 9 | Sig Ep | 0 | ||||||||||||
| G2 | 3/24/2008 10:00 PM | Pi Kappa Alpha | 3 | |||||||||||
| 8 | Pi Kappa Alpha | 1 | ||||||||||||
| G13 | 3/31/2008 9:00 PM | Beta Theta Pi | 6 | |||||||||||
| 5 | ATO | 3 | ||||||||||||
| G10 | 3/24/2008 8:30 PM | Beta Theta Pi | 9 | |||||||||||
| 4 | Beta Theta Pi | 6 | ||||||||||||
| G15 | 4/7/2008 8:00 PM | Beta Theta Pi | ||||||||||||
| 3 | Pi Kappa Phi | 6 | ||||||||||||
| G11 | 3/24/2008 9:00 PM | Pi Kappa Phi | 6 | |||||||||||
| 6 | AKL | 2 | ||||||||||||
| G14 | 3/31/2008 8:30 PM | Pi Kappa Sigma | 3 | |||||||||||
| 7 | DKE | 0 | ||||||||||||
| G12 | 3/24/2008 9:30 PM | Pi Kappa Sigma | 9 | |||||||||||
| 2 | Pi Kappa Sigma | 1 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.