| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | Blue Chips | 2 | ||||||||||||
| G9 | 3/25/2008 9:00 PM | Blue Chips | 1110 | |||||||||||
| 9 | Heavy Hitters | 950 | ||||||||||||
| G2 | 3/24/2008 9:00 PM | Heavy Hitters | 0 | |||||||||||
| 8 | THe Big Lebowskies | 849 | ||||||||||||
| G13 | 3/25/2008 9:00 PM | Cold Turkey | 1091 | |||||||||||
| 5 | Mixed Ballers | 1179 | ||||||||||||
| G10 | 3/25/2008 9:00 PM | Cold Turkey | 1216 | |||||||||||
| 4 | Cold Turkey | 1230 | ||||||||||||
| G15 | 4/1/2008 9:00 PM | The Fergies | ||||||||||||
| 3 | Graham s Crackers | 2 | ||||||||||||
| G11 | 3/25/2008 9:00 PM | Graham s Crackers | 1330 | |||||||||||
| 6 | Regulators | 0 | ||||||||||||
| G14 | 3/25/2008 9:00 PM | The Fergies | 1293 | |||||||||||
| 7 | Westminister | 1132 | ||||||||||||
| G7 | 3/24/2008 9:00 PM | The Fergies | 1255 | |||||||||||
| 10 | Swamp Donkeys | 1053 | ||||||||||||
| G12 | 3/25/2008 9:00 PM | The Fergies | 1348 | |||||||||||
| 2 | Westminister | 1029 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.