| Semifinals | Finals | Champion | ||||||
| 1 | Phi Kappa Psi | 1141 | ||||||
| G3 | 3/31/2008 9:00 PM | Phi Kappa Psi | ||||||
| 3 | Phi Sigma Kappa | 1073 | ||||||
| G2 | 3/30/2008 8:00 PM | Phi Sigma Kappa | 1028 | |||||
| 2 | Delta Tau Dela | 1014 | ||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.