| Play In | Round 1 | Round 2 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||||
| 1 | Renegades | 48 | ||||||||||||||||||
| G33 | 3/24/2008 7:00 PM C1 | The Tide | 32 | |||||||||||||||||
| 33 | Don t Tase Me Bro | 37 | ||||||||||||||||||
| G2 | 3/12/2008 7:00 PM C3 | The Tide | 45 | |||||||||||||||||
| 32 | The Tide | 47 | ||||||||||||||||||
| G49 | 3/26/2008 7:00 PM C1 | Team America | 42 | |||||||||||||||||
| 17 | Sigma Chi Beavers | 39 | ||||||||||||||||||
| G34 | 3/24/2008 7:00 PM C2 | Team America | 62 | |||||||||||||||||
| 16 | Team America | 54 | ||||||||||||||||||
| G57 | 3/30/2008 8:00 PM C1 | Team America | 48 | |||||||||||||||||
| 9 | Celtic Pride | 44 | ||||||||||||||||||
| G35 | 3/24/2008 8:00 PM C1 | Celtic Pride | 53 | |||||||||||||||||
| 41 | UCM | 49 | ||||||||||||||||||
| G6 | 3/12/2008 8:00 PM C3 | UCM | 53 | |||||||||||||||||
| 24 | RN-RAWKIES | 47 | ||||||||||||||||||
| G50 | 3/27/2008 7:00 PM C1 | Celtic Pride | 39 | |||||||||||||||||
| 25 | Clayton Christe | 67 | ||||||||||||||||||
| G7 | 3/12/2008 9:00 PM C3 | Clayton Christe | 48 | |||||||||||||||||
| 40 | Gumptown Ballas | 23 | ||||||||||||||||||
| G36 | 3/24/2008 8:00 PM C2 | Clayton Christe | 47 | |||||||||||||||||
| 8 | Truth | 52 | ||||||||||||||||||
| G61 | 4/1/2008 9:00 PM C1 | Team America | 38 | |||||||||||||||||
| 5 | 31st Clique | 52 | ||||||||||||||||||
| G37 | 3/24/2008 9:00 PM C1 | Rain Makers | 40 | |||||||||||||||||
| 37 | The Nets | 59 | ||||||||||||||||||
| G10 | 3/13/2008 7:00 PM C1 | The Nets | 32 | |||||||||||||||||
| 28 | Pink Panthers | 40 | ||||||||||||||||||
| G51 | 3/26/2008 8:00 PM C1 | Rain Makers | 31 | |||||||||||||||||
| 21 | BYE | 0 | ||||||||||||||||||
| G11 | 3/13/2008 9:00 PM C2 | Rain Makers | 59 | |||||||||||||||||
| 44 | Rain Makers | 1 | ||||||||||||||||||
| G38 | 3/24/2008 9:00 PM C2 | The Nets | 31 | |||||||||||||||||
| 12 | *Can* Gladiators | 58 | ||||||||||||||||||
| G58 | 3/31/2008 7:00 PM C2 | The Abusement Park | 33 | |||||||||||||||||
| 13 | The Magic | 55 | ||||||||||||||||||
| G39 | 3/24/2008 10:00 PM C1 | The Magic | 39 | |||||||||||||||||
| 45 | BYE | 0 | ||||||||||||||||||
| G14 | 3/13/2008 8:00 PM C4 | Law Review | 49 | |||||||||||||||||
| 20 | Law Review | 1 | ||||||||||||||||||
| G52 | 3/27/2008 8:00 PM C2 | The Abusement Park | 49 | |||||||||||||||||
| 29 | ATSA FOOSH | 1 | ||||||||||||||||||
| G15 | 3/13/2008 7:00 PM C3 | The Abusement Park | 48 | |||||||||||||||||
| 36 | BYE | 0 | ||||||||||||||||||
| G40 | 3/24/2008 10:00 PM C2 | The Abusement Park | 49 | |||||||||||||||||
| 4 | ATSA FOOSH | 30 | ||||||||||||||||||
| G63 | 4/8/2008 8:00 PM C1 | Team America | ||||||||||||||||||
| 3 | Swat Team | 50 | ||||||||||||||||||
| G41 | 3/24/2008 10:00 PM C3 | Alabama Ice | 45 | |||||||||||||||||
| 35 | BYE | 0 | ||||||||||||||||||
| G18 | 3/13/2008 7:00 PM C4 | Alabama Ice | 58 | |||||||||||||||||
| 30 | Alabama Ice | 1 | ||||||||||||||||||
| G53 | 3/26/2008 8:00 PM C2 | Brew Ha Has | 63 | |||||||||||||||||
| 19 | Brew Ha Has | 57 | ||||||||||||||||||
| G42 | 3/24/2008 10:00 PM C4 | Brew Ha Has | 63 | |||||||||||||||||
| 14 | Slaphappy Lumberjacks | 24 | ||||||||||||||||||
| G59 | 3/31/2008 8:00 PM C2 | Brew Ha Has | 50 | |||||||||||||||||
| 11 | Alpha Kappa Lambda Freshman | 58 | ||||||||||||||||||
| G43 | 3/24/2008 9:00 PM C3 | Phi Gam Juniors | 44 | |||||||||||||||||
| 43 | The Legends | 28 | ||||||||||||||||||
| G22 | 3/13/2008 8:00 PM C3 | Phi Gam Juniors | 37 | |||||||||||||||||
| 22 | Phi Gam Juniors | 43 | ||||||||||||||||||
| G54 | 3/27/2008 8:00 PM C1 | Phi Gam Freshman | 59 | |||||||||||||||||
| 27 | Washington Generals | 57 | ||||||||||||||||||
| G23 | 3/13/2008 7:00 PM C2 | Washington Generals | 46 | |||||||||||||||||
| 38 | Wiley Wombats | 39 | ||||||||||||||||||
| G44 | 3/24/2008 9:00 PM C4 | Phi Gam Freshman | 50 | |||||||||||||||||
| 6 | Phi Gam Freshman | 49 | ||||||||||||||||||
| G62 | 4/1/2008 9:00 PM C2 | Wildcats | 34 | |||||||||||||||||
| 7 | B-52 Bombers | 50 | ||||||||||||||||||
| G45 | 3/24/2008 8:00 PM C3 | B-52 Bombers | 63 | |||||||||||||||||
| 39 | BYE | 0 | ||||||||||||||||||
| G26 | 3/12/2008 9:00 PM C4 | Sigma Fly | 44 | |||||||||||||||||
| 26 | Sigma Fly | 1 | ||||||||||||||||||
| G55 | 3/26/2008 7:00 PM C2 | B-52 Bombers | 44 | |||||||||||||||||
| 23 | Centroid | 38 | ||||||||||||||||||
| G27 | 3/12/2008 8:00 PM C4 | Has Beens | 41 | |||||||||||||||||
| 42 | Has Beens | 41 | ||||||||||||||||||
| G46 | 3/24/2008 8:00 PM C4 | The Athenians | 49 | |||||||||||||||||
| 10 | The Athenians | 54 | ||||||||||||||||||
| G60 | 3/31/2008 9:00 PM C2 | Wildcats | 54 | |||||||||||||||||
| 15 | Chieftans | 50 | ||||||||||||||||||
| G47 | 3/24/2008 7:00 PM C3 | Chieftans | 49 | |||||||||||||||||
| 18 | Average Joes | 30 | ||||||||||||||||||
| G56 | 3/27/2008 7:00 PM C2 | Wildcats | 58 | |||||||||||||||||
| 31 | Wildcats | 47 | ||||||||||||||||||
| G31 | 3/12/2008 7:00 PM C4 | Wildcats | 34 | |||||||||||||||||
| 34 | Unashamed | 26 | ||||||||||||||||||
| G48 | 3/24/2008 7:00 PM C4 | Wildcats | 50 | |||||||||||||||||
| 2 | MBA 09 | 28 | ||||||||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.