| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| 1 | Phi Delta Theta | 34 | |||||||||
| G5 | 3/11/2008 8:00 PM C1 | Phi Delta Theta | 35 | ||||||||
| 5 | Delta Tau Delta | 30 | |||||||||
| G2 | 3/4/2008 7:00 PM C3 | Phi Kappa Psi | 28 | ||||||||
| 4 | Phi Kappa Psi | 33 | |||||||||
| G7 | 4/1/2008 7:00 PM C4 | Phi Delta Theta | |||||||||
| 3 | Phi Kappa Sigma | 27 | |||||||||
| G3 | 3/4/2008 7:00 PM C2 | SAE | 26 | ||||||||
| 6 | SAE | 50 | |||||||||
| G6 | 3/11/2008 8:00 PM C4 | Alpha Phi Alpha | 31 | ||||||||
| 7 | Phi Sigma Kappa | 24 | |||||||||
| G4 | 3/4/2008 7:00 PM C1 | Alpha Phi Alpha | 36 | ||||||||
| 2 | Alpha Phi Alpha | 30 | |||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.