| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| 1 | ATO | 2 | |||||||||
| G5 | 11/5/2007 8:30 PM C4 | ATO | 0 | ||||||||
| 5 | Pi Kappa Phi | 0 | |||||||||
| G2 | 10/29/2007 9:45 PM C4 | Sigma Chi | 1 | ||||||||
| 4 | Sigma Chi | 2 | |||||||||
| G7 | 11/12/2007 8:00 PM C3 | Lambda Chi Alpha | |||||||||
| 3 | Lambda Sigma Phi | 0 | |||||||||
| G6 | 11/5/2007 9:15 PM C4 | Lambda Chi Alpha | 2 | ||||||||
| 2 | Lambda Chi Alpha | 2 | |||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.