| Semifinals | Finals | Champion | ||||||
| 1 | The Gunners | 4 | ||||||
| G1 | 11/7/2007 6:00 PM F 2 | The Gunners | 2 | |||||
| 4 | The Nations | 2 | ||||||
| G3 | 11/8/2007 8:15 PM F 1 | Chosen Few | ||||||
| 3 | Chosen Few | 4 | ||||||
| G2 | 11/7/2007 7:30 PM F 2 | Chosen Few | 4 | |||||
| 2 | Big Subpoenas | 3 | ||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.