| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| 1 | ATO | 4 | |||||||||
| G5 | 11/5/2007 8:15 PM F 1 | ATO | 4 | ||||||||
| 5 | Delta Kappa Epsilon | 2 | |||||||||
| G2 | 10/29/2007 6:00 PM F 2 | AKL | 0 | ||||||||
| 4 | AKL | 4 | |||||||||
| G7 | 11/12/2007 8:00 PM F 1 | ATO | |||||||||
| 3 | Sigma Pi | 5 | |||||||||
| G3 | 10/29/2007 6:00 PM F 1 | Sigma Pi | 2 | ||||||||
| 6 | Lambda Chi Alpha | 3 | |||||||||
| G6 | 11/5/2007 9:00 PM F 1 | Sigma Pi | 1 | ||||||||
| 2 | Sigma Chi | 1 | |||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.