| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | Summary Judgement | 10 | ||||||||||||
| G9 | 11/6/2007 6:00 PM F 1 | Summary Judgement | 1 | |||||||||||
| 9 | Law School | 1 | ||||||||||||
| G2 | 11/5/2007 6:00 PM F 1 | Law School | 1 | |||||||||||
| 8 | BYE | 0 | ||||||||||||
| G13 | 11/7/2007 7:30 PM F 1 | Parrotheads | 2 | |||||||||||
| 5 | Parrotheads | 3 | ||||||||||||
| G10 | 11/6/2007 6:45 PM F 1 | Parrotheads | 5 | |||||||||||
| 4 | BCM | 1 | ||||||||||||
| G15 | 11/13/2007 7:00 PM F 1 | ATSA | ||||||||||||
| 3 | The Gunners Co Rec | 11 | ||||||||||||
| G11 | 11/6/2007 7:30 PM F 1 | The Gunners Co Rec | 4 | |||||||||||
| 11 | Team Force Amazing Co Rec | 1 | ||||||||||||
| G6 | 11/5/2007 6:45 PM F 1 | Team Force Amazing Co Rec | 0 | |||||||||||
| 6 | BYE | 0 | ||||||||||||
| G14 | 11/7/2007 6:45 PM F 1 | ATSA | 10 | |||||||||||
| 7 | St. Francis Co Rec | 3 | ||||||||||||
| G7 | 11/5/2007 7:30 PM F 1 | Nations | 0 | |||||||||||
| 10 | Nations | 5 | ||||||||||||
| G12 | 11/6/2007 7:30 PM F 2 | ATSA | 9 | |||||||||||
| 2 | ATSA | 5 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.