| Mens 26 Pro | Mens 27 Semi-Pro | Mens 28 Semi-Pro | Mens 29 Semi-Pro |
| Mens 30 Pro | Mens 31 Pro | Mens 32 Pro | Mens 33 Semi-Pro |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 3 | Mud Dogs | 4 | 1 | 0.800 | 100 | 27 | 3.50 | 13.60 | 41 | |
| 4 | Friedman Raiders | 3 | 1 | 0.750 | 28 | 20 | 2.67 | 10.75 | 70 | |
| 5 | Bears | 2 | 3 | 0.400 | 58 | 35 | 3.50 | 6.00 | 110 | |
| 1 | Harrys | 1 | 3 | 0.250 | 7 | 47 | 4.00 | 2.50 | 166 | |
| 2 | FBC Tuscaloosa | 0 | 4 | 0.000 | 9 | 98 | 4.00 | 2.50 | 165 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 1 | Harrys | 6 | 4.00 | Friedman Raiders | 7 | 4.00 |
| 09/20/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 2 | FBC Tuscaloosa | 6 | 4.00 | Mud Dogs | 59 | 4.00 |
|   | |||||||||
| 09/27/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 1 | Mud Dogs | 19 | 4.00 | Harrys | 0 | 4.00 |
| 09/27/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 2 | Friedman Raiders | 12 | 2.00 | Bears | 0 | 2.00 |
|   | |||||||||
| 10/04/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 1 | Bears | 37 | 4.00 | FBC Tuscaloosa | 3 | 4.00 |
| 10/04/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 2 | Friedman Raiders | 8 | 2.00 | Mud Dogs | 14 | 4.00 |
|   | |||||||||
| 10/25/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 1 | FBC Tuscaloosa | 0 | F | Friedman Raiders | 1 | F |
| 10/25/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 2 | Bears | 21 | 4.00 | Harrys | 0 | 4.00 |
|   | |||||||||
| 10/30/2007 | Tue | 6:00 PM | Flag Football Fields :: Field 3 | Mud Dogs | 1 | F | Bears | 0 | F |
| 10/30/2007 | Tue | 6:00 PM | Flag Football Fields :: Field 4 | Harrys | 1 | F | FBC Tuscaloosa | 0 | F |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 3 | Delta Force | 4 | 2 | 0.667 | 90 | 84 | 3.60 | 10.83 | 69 | |
| 1 | Uncivil Procedure | 3 | 2 | 0.600 | 45 | 44 | 3.25 | 10.67 | 71 | |
| 5 | Sea Bass | 3 | 3 | 0.500 | 54 | 71 | 4.00 | 12.28 | 57 | |
| 4 | Slaphappy Lumberjacks | 2 | 2 | 0.500 | 46 | 21 | 1.50 | 10.50 | 74 | |
| 2 | MDB Tubas | 0 | 4 | 0.000 | 26 | 92 | 3.00 | 1.25 | 178 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 3 | Uncivil Procedure | 12 | 3.00 | Slaphappy Lumberjacks | 13 | 2.00 |
| 09/20/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 4 | MDB Tubas | 12 | 4.00 | Delta Force | 31 | 4.00 |
|   | |||||||||
| 09/27/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 3 | Delta Force | 0 | 4.00 | Uncivil Procedure | 20 | 4.00 |
| 09/27/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 4 | Slaphappy Lumberjacks | 0 | F | Sea Bass | 1 | F |
|   | |||||||||
| 10/04/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 3 | Sea Bass | 27 | 4.00 | MDB Tubas | 7 | 4.00 |
| 10/04/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 4 | Slaphappy Lumberjacks | 0 | F | Delta Force | 1 | F |
|   | |||||||||
| 10/25/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 3 | MDB Tubas | 7 | 1.00 | Slaphappy Lumberjacks | 33 | 1.00 |
| 10/25/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 4 | Sea Bass | 6 | 4.00 | Uncivil Procedure | 12 | 2.00 |
|   | |||||||||
| 10/30/2007 | Tue | 6:00 PM | Flag Football Fields :: Field 5 | Delta Force | 25 | 4.00 | Sea Bass | 13 | 4.00 |
| 10/30/2007 | Tue | 6:00 PM | Flag Football Fields :: Field 6 | Uncivil Procedure | 1 | F | MDB Tubas | 0 | F |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 2 | Centroid | 4 | 2 | 0.667 | 98 | 62 | 4.00 | 14.58 | 33 | |
| 3 | Sabanatorz | 4 | 2 | 0.667 | 101 | 92 | 3.60 | 16.29 | 23 | |
| 1 | Wiley Wombats | 3 | 3 | 0.500 | 112 | 79 | 3.67 | 13.03 | 49 | |
| 4 | Spider Pigs | 2 | 2 | 0.500 | 40 | 49 | 2.75 | 7.50 | 95 | |
| 5 | Whos | 0 | 4 | 0.000 | 12 | 88 | 4.00 | 1.25 | 177 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 1 | Wiley Wombats | 12 | 2.00 | Spider Pigs | 13 | 3.00 |
| 09/20/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 2 | Centroid | 25 | 4.00 | Sabanatorz | 30 | 4.00 |
|   | |||||||||
| 09/27/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 1 | Sabanatorz | 6 | 4.00 | Wiley Wombats | 14 | 4.00 |
| 09/27/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 2 | Spider Pigs | 15 | 4.00 | Whos | 0 | 4.00 |
|   | |||||||||
| 10/04/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 1 | Whos | 6 | 4.00 | Centroid | 26 | 4.00 |
| 10/04/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 2 | Spider Pigs | 6 | 0.00 | Sabanatorz | 12 | 2.00 |
|   | |||||||||
| 10/25/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 1 | Centroid | 25 | 4.00 | Spider Pigs | 6 | 4.00 |
| 10/25/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 2 | Whos | 6 | 4.00 | Wiley Wombats | 46 | 4.00 |
|   | |||||||||
| 10/30/2007 | Tue | 7:00 PM | Flag Football Fields :: Field 3 | Sabanatorz | 1 | F | Whos | 0 | F |
| 10/30/2007 | Tue | 7:00 PM | Flag Football Fields :: Field 4 | Wiley Wombats | 7 | 4.00 | Centroid | 21 | 4.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 2 | W.M.D. | 5 | 2 | 0.714 | 110 | 70 | 3.57 | 13.06 | 48 | |
| 4 | MIS 2 | 3 | 2 | 0.600 | 56 | 60 | 4.00 | 9.89 | 79 | |
| 1 | Leprechans | 4 | 3 | 0.571 | 176 | 98 | 4.00 | 12.55 | 51 | |
| 5 | Pink Panthers | 2 | 3 | 0.400 | 84 | 78 | 3.80 | 6.86 | 102 | |
| 3 | MIS 1 | 0 | 4 | 0.000 | 6 | 86 | 3.75 | 0.00 | 191 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 3 | Leprechans | 14 | 4.00 | MIS 2 | 25 | 4.00 |
| 09/20/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 4 | W.M.D. | 27 | 4.00 | MIS 1 | 0 | 4.00 |
|   | |||||||||
| 09/27/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 3 | MIS 1 | 6 | 4.00 | Leprechans | 26 | 4.00 |
| 09/27/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 4 | MIS 2 | 19 | 4.00 | Pink Panthers | 12 | 4.00 |
|   | |||||||||
| 10/04/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 3 | Pink Panthers | 18 | 4.00 | W.M.D. | 7 | 4.00 |
| 10/04/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 4 | MIS 2 | 6 | 4.00 | MIS 1 | 0 | 4.00 |
|   | |||||||||
| 10/25/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 3 | W.M.D. | 7 | 4.00 | MIS 2 | 6 | 4.00 |
| 10/25/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 4 | Pink Panthers | 6 | 4.00 | Leprechans | 27 | 4.00 |
|   | |||||||||
| 10/30/2007 | Tue | 7:00 PM | Flag Football Fields :: Field 5 | MIS 1 | 0 | 3.00 | Pink Panthers | 27 | 4.00 |
| 10/30/2007 | Tue | 7:00 PM | Flag Football Fields :: Field 6 | Leprechans | 19 | 4.00 | W.M.D. | 25 | 4.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 1 | Bryce All Stars | 5 | 1 | 0.833 | 80 | 47 | 4.00 | 15.25 | 27 | |
| 2 | N.W.O. | 2 | 3 | 0.400 | 70 | 67 | 3.80 | 5.60 | 115 | |
| 3 | Mandingo Warriors | 2 | 3 | 0.400 | 99 | 65 | 3.60 | 5.60 | 116 | |
| 4 | CT | 2 | 3 | 0.400 | 61 | 111 | 3.40 | 5.60 | 118 | |
| 5 | Trauma To Ur Mama | 0 | 4 | 0.000 | 39 | 80 | 4.00 | 0.00 | 184 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 5 | Bryce All Stars | 27 | 4.00 | CT | 7 | 4.00 |
| 09/20/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 6 | N.W.O. | 0 | 4.00 | Mandingo Warriors | 34 | 4.00 |
|   | |||||||||
| 09/27/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 5 | Mandingo Warriors | 0 | 3.00 | Bryce All Stars | 13 | 4.00 |
| 09/27/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 6 | CT | 21 | 2.00 | Trauma To Ur Mama | 19 | 4.00 |
|   | |||||||||
| 10/04/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 5 | Trauma To Ur Mama | 6 | 4.00 | N.W.O. | 21 | 4.00 |
| 10/04/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 6 | CT | 20 | 3.00 | Mandingo Warriors | 19 | 3.00 |
|   | |||||||||
| 10/25/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 5 | N.W.O. | 31 | 4.00 | CT | 0 | 4.00 |
| 10/25/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 6 | Trauma To Ur Mama | 7 | 4.00 | Bryce All Stars | 12 | 4.00 |
|   | |||||||||
| 10/31/2007 | Wed | 6:00 PM | Flag Football Fields :: Field 5 | Mandingo Warriors | 26 | 4.00 | Trauma To Ur Mama | 7 | 4.00 |
| 10/31/2007 | Wed | 6:00 PM | Flag Football Fields :: Field 6 | Bryce All Stars | 14 | 4.00 | N.W.O. | 6 | 3.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 1 | Tri O Death Reaux | 4 | 1 | 0.800 | 98 | 66 | 3.00 | 17.35 | 13 | |
| 3 | PC Boys | 6 | 2 | 0.750 | 173 | 73 | 3.25 | 14.23 | 34 | |
| 5 | Saban Soldiers | 2 | 3 | 0.400 | 60 | 105 | 3.40 | 5.00 | 122 | |
| 2 | Eta Mu Pi | 1 | 3 | 0.250 | 54 | 101 | 4.00 | 2.50 | 152 | |
| 4 | Sleven | 0 | 4 | 0.000 | 32 | 72 | 3.67 | 1.25 | 174 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 1 | Tri O Death Reaux | 26 | 4.00 | Sleven | 7 | 4.00 |
| 09/20/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 2 | Eta Mu Pi | 7 | 4.00 | PC Boys | 42 | 4.00 |
|   | |||||||||
| 09/27/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 1 | PC Boys | 7 | 3.00 | Tri O Death Reaux | 14 | 3.00 |
| 09/27/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 2 | Sleven | 13 | 4.00 | Saban Soldiers | 26 | 4.00 |
|   | |||||||||
| 10/04/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 1 | Saban Soldiers | 28 | 2.00 | Eta Mu Pi | 21 | 4.00 |
| 10/04/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 2 | Sleven | 12 | 3.00 | PC Boys | 19 | 3.00 |
|   | |||||||||
| 10/25/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 1 | Eta Mu Pi | 1 | F | Sleven | 0 | F |
| 10/25/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 2 | Saban Soldiers | 6 | 4.00 | Tri O Death Reaux | 27 | 4.00 |
|   | |||||||||
| 10/30/2007 | Tue | 8:00 PM | Flag Football Fields :: Field 3 | PC Boys | 19 | 4.00 | Saban Soldiers | 0 | 4.00 |
| 10/30/2007 | Tue | 8:00 PM | Flag Football Fields :: Field 4 | Tri O Death Reaux | 31 | 4.00 | Eta Mu Pi | 25 | 4.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 1 | The Slappy s | 4 | 1 | 0.800 | 136 | 33 | 3.40 | 16.73 | 17 | |
| 4 | Catch 22 | 3 | 2 | 0.600 | 55 | 55 | 3.60 | 12.13 | 62 | |
| 3 | The Feagles | 3 | 3 | 0.500 | 106 | 90 | 3.83 | 11.65 | 66 | |
| 5 | Van Buren Boys | 1 | 3 | 0.250 | 27 | 41 | 4.00 | 2.50 | 150 | |
| 2 | The Yaketu Sax | 0 | 4 | 0.000 | 19 | 143 | 4.00 | 0.00 | 189 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 1 | The Slappy s | 33 | 4.00 | Catch 22 | 0 | 4.00 |
| 09/20/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 2 | The Yaketu Sax | 6 | 4.00 | The Feagles | 48 | 4.00 |
|   | |||||||||
| 10/04/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 1 | Van Buren Boys | 14 | 4.00 | The Yaketu Sax | 13 | 4.00 |
| 10/04/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 2 | Catch 22 | 15 | 4.00 | The Feagles | 8 | 4.00 |
|   | |||||||||
| 10/25/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 1 | The Yaketu Sax | 0 | 4.00 | Catch 22 | 27 | 4.00 |
| 10/25/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 2 | Van Buren Boys | 6 | 4.00 | The Slappy s | 7 | 2.00 |
|   | |||||||||
| 10/30/2007 | Tue | 9:00 PM | Flag Football Fields :: Field 3 | The Feagles | 8 | 4.00 | Van Buren Boys | 0 | 4.00 |
| 10/30/2007 | Tue | 9:00 PM | Flag Football Fields :: Field 4 | The Slappy s | 54 | 4.00 | The Yaketu Sax | 0 | 4.00 |
|   | |||||||||
| 11/01/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 5 | The Feagles | 6 | 3.00 | The Slappy s | 28 | 3.00 |
| 11/01/2007 | Thu | 6:00 PM | Flag Football Fields :: Field 6 | Catch 22 | 13 | 4.00 | Van Buren Boys | 7 | 4.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 1 | Riverside Navy | 4 | 1 | 0.800 | 63 | 33 | 4.00 | 14.00 | 36 | |
| 5 | Riverside Raptors | 3 | 3 | 0.500 | 82 | 83 | 4.00 | 12.48 | 54 | |
| 3 | Wesley Foundation | 3 | 3 | 0.500 | 93 | 83 | 4.00 | 12.31 | 56 | |
| 2 | Team US Mens | 2 | 2 | 0.500 | 66 | 27 | 2.75 | 7.50 | 96 | |
| 4 | The Sliders | 0 | 4 | 0.000 | 33 | 113 | 3.00 | 0.00 | 190 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 3 | Riverside Navy | 18 | 4.00 | The Sliders | 6 | 3.00 |
| 09/20/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 4 | Team US Mens | 7 | 4.00 | Wesley Foundation | 13 | 4.00 |
|   | |||||||||
| 10/04/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 3 | Riverside Raptors | 0 | 4.00 | Team US Mens | 26 | 3.00 |
| 10/04/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 4 | The Sliders | 21 | 3.00 | Wesley Foundation | 34 | 4.00 |
|   | |||||||||
| 10/25/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 3 | Team US Mens | 26 | 4.00 | The Sliders | 0 | 4.00 |
| 10/25/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 4 | Riverside Raptors | 0 | 4.00 | Riverside Navy | 6 | 4.00 |
|   | |||||||||
| 10/30/2007 | Tue | 9:00 PM | Flag Football Fields :: Field 5 | Wesley Foundation | 13 | 4.00 | Riverside Raptors | 21 | 4.00 |
| 10/30/2007 | Tue | 9:00 PM | Flag Football Fields :: Field 6 | Riverside Navy | 14 | 4.00 | Team US Mens | 7 | 0.00 |
|   | |||||||||
| 11/01/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 5 | Wesley Foundation | 0 | 4.00 | Riverside Navy | 7 | 4.00 |
| 11/01/2007 | Thu | 7:00 PM | Flag Football Fields :: Field 6 | The Sliders | 6 | 2.00 | Riverside Raptors | 35 | 4.00 |
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.