| Co-Rec 6 Pro | Co-Rec 7 Pro | Co-Rec 8 Pro |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 5 | Blue Chips Co-Rec | 6 | 2 | 0.750 | 176 | 92 | 4.00 | 18.85 | 4 | |
| 2 | MIS | 3 | 2 | 0.600 | 62 | 44 | 4.00 | 10.00 | 18 | |
| 1 | Abusement Park | 3 | 3 | 0.500 | 57 | 27 | 4.00 | 11.83 | 13 | |
| 3 | Smokin Blounts | 1 | 3 | 0.250 | 32 | 92 | 4.00 | 3.75 | 35 | |
| 4 | St. Francis Co-Rec | 1 | 3 | 0.250 | 24 | 55 | 3.75 | 5.00 | 30 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 5 | Abusement Park | 10 | 4.00 | St. Francis Co-Rec | 12 | 4.00 |
| 09/20/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 6 | MIS | 19 | 4.00 | Smokin Blounts | 10 | 4.00 |
|   | |||||||||
| 09/27/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 5 | Smokin Blounts | 0 | 4.00 | Abusement Park | 13 | 4.00 |
| 09/27/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 6 | St. Francis Co-Rec | 0 | 4.00 | Blue Chips Co-Rec | 14 | 4.00 |
|   | |||||||||
| 10/04/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 5 | Blue Chips Co-Rec | 20 | 4.00 | MIS | 18 | 4.00 |
| 10/04/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 6 | St. Francis Co-Rec | 12 | 3.00 | Smokin Blounts | 16 | 4.00 |
|   | |||||||||
| 10/25/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 5 | MIS | 15 | 4.00 | St. Francis Co-Rec | 0 | 4.00 |
| 10/25/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 6 | Blue Chips Co-Rec | 6 | 4.00 | Abusement Park | 7 | 4.00 |
|   | |||||||||
| 10/31/2007 | Wed | 8:00 PM | Flag Football Fields :: Field 5 | Smokin Blounts | 6 | 4.00 | Blue Chips Co-Rec | 48 | 4.00 |
| 10/31/2007 | Wed | 8:00 PM | Flag Football Fields :: Field 6 | Abusement Park | 0 | NS | MIS | 1 | NS |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 4 | The Blue Team | 4 | 1 | 0.800 | 78 | 33 | 3.50 | 13.00 | 11 | |
| 3 | Brass Monkey Co-Rec | 3 | 2 | 0.600 | 34 | 68 | 3.60 | 8.60 | 21 | |
| 1 | Whats | 2 | 3 | 0.400 | 44 | 82 | 4.00 | 5.00 | 31 | |
| 2 | RUF - Marshall s Law | 1 | 3 | 0.250 | 36 | 26 | 4.00 | 5.00 | 33 | |
| 5 | Mallet | 0 | 4 | 0.000 | 24 | 93 | 4.00 | 0.00 | 48 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 3 | Whats | 0 | 4.00 | The Blue Team | 26 | 4.00 |
| 09/20/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 4 | RUF - Marshall s Law | 6 | 4.00 | Brass Monkey Co-Rec | 12 | 4.00 |
|   | |||||||||
| 09/27/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 3 | Brass Monkey Co-Rec | 10 | 4.00 | Whats | 7 | 4.00 |
| 09/27/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 4 | The Blue Team | 21 | 4.00 | Mallet | 6 | 4.00 |
|   | |||||||||
| 10/04/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 3 | Mallet | 12 | 4.00 | RUF - Marshall s Law | 30 | 4.00 |
| 10/04/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 4 | The Blue Team | 30 | 2.00 | Brass Monkey Co-Rec | 0 | 4.00 |
|   | |||||||||
| 10/25/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 3 | RUF - Marshall s Law | 0 | F | The Blue Team | 1 | F |
| 10/25/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 4 | Mallet | 6 | 4.00 | Whats | 30 | 4.00 |
|   | |||||||||
| 10/30/2007 | Tue | 8:00 PM | Flag Football Fields :: Field 5 | Brass Monkey Co-Rec | 12 | 4.00 | Mallet | 0 | 4.00 |
| 10/30/2007 | Tue | 8:00 PM | Flag Football Fields :: Field 6 | Whats | 1 | F | RUF - Marshall s Law | 0 | F |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 4 | Fergies | 5 | 1 | 0.833 | 159 | 36 | 3.67 | 13.56 | 10 | |
| 5 | Young Life | 4 | 2 | 0.667 | 116 | 61 | 4.00 | 11.00 | 16 | |
| 1 | ATSA | 2 | 3 | 0.400 | 48 | 63 | 3.60 | 5.00 | 32 | |
| 3 | NSBE | 1 | 3 | 0.250 | 29 | 133 | 3.25 | 2.50 | 40 | |
| 2 | Flea Flickers | 0 | 4 | 0.000 | 12 | 90 | 3.75 | 1.25 | 46 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/20/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 5 | ATSA | 0 | 2.00 | Fergies | 24 | 2.00 |
| 09/20/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 6 | Flea Flickers | 6 | 3.00 | NSBE | 14 | 2.00 |
|   | |||||||||
| 10/04/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 5 | Young Life | 21 | 4.00 | Flea Flickers | 6 | 4.00 |
| 10/04/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 6 | Fergies | 53 | 4.00 | NSBE | 0 | 4.00 |
|   | |||||||||
| 10/25/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 5 | Flea Flickers | 0 | 4.00 | Fergies | 54 | 4.00 |
| 10/25/2007 | Thu | 9:00 PM | Flag Football Fields :: Field 6 | Young Life | 23 | 4.00 | ATSA | 7 | 4.00 |
|   | |||||||||
| 10/31/2007 | Wed | 7:00 PM | Flag Football Fields :: Field 5 | NSBE | 12 | 4.00 | Young Life | 40 | 4.00 |
| 10/31/2007 | Wed | 7:00 PM | Flag Football Fields :: Field 6 | ATSA | 1 | 4.00 F | Flea Flickers | 0 | 4.00 F |
|   | |||||||||
| 11/01/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 5 | NSBE | 3 | 3.00 | ATSA | 34 | 4.00 |
| 11/01/2007 | Thu | 8:00 PM | Flag Football Fields :: Field 6 | Fergies | 18 | 4.00 | Young Life | 9 | 4.00 |
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.