| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| 1 | Sigma Alpha Epsilon | 10 | |||||||||
| G1 | 11/6/2007 6:00 PM F 3 | Sigma Alpha Epsilon | 26 | ||||||||
| 8 | Delta Tau Delta | 6 | |||||||||
| G5 | 11/13/2007 7:00 PM F 2 | Sigma Alpha Epsilon | 12 | ||||||||
| 5 | Phi Delta Theta | 1 | |||||||||
| G2 | 11/6/2007 7:00 PM F 3 | Phi Delta Theta | 7 | ||||||||
| 4 | Phi Sigma Kappa | 0 | |||||||||
| G7 | 11/19/2007 10:00 PM F 1 | Sigma Alpha Epsilon | |||||||||
| 3 | Phi Kappa Psi | 42 | |||||||||
| G3 | 11/6/2007 8:00 PM F 3 | Phi Kappa Psi | 18 | ||||||||
| 6 | Zeta Beta Tau | 0 | |||||||||
| G6 | 11/13/2007 8:00 PM F 2 | Theta Chi | 6 | ||||||||
| 7 | Phi Kappa Sigma | 0 | |||||||||
| G4 | 11/6/2007 9:00 PM F 3 | Theta Chi | 19 | ||||||||
| 2 | Theta Chi | 20 | |||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.