| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | ATO | 32 | ||||||||||||
| G9 | 11/6/2007 7:00 PM F 1 | ATO | 6 | |||||||||||
| 9 | Alpha Kappa Lambda | 13 | ||||||||||||
| G2 | 10/30/2007 7:00 PM F 1 | Alpha Kappa Lambda | 0 | |||||||||||
| 8 | Pi Kappa Alpha | 6 | ||||||||||||
| G13 | 11/13/2007 6:00 PM F 1 | DKE | 12 | |||||||||||
| 5 | Sigma Chi | 20 | ||||||||||||
| G3 | 10/30/2007 10:00 PM F 1 | Sigma Chi | 0 | |||||||||||
| 12 | KA | 14 | ||||||||||||
| G10 | 11/6/2007 7:00 PM F 2 | DKE | 12 | |||||||||||
| 13 | Lambda Chi Alpha | 0 | ||||||||||||
| G4 | 10/30/2007 6:00 PM F 2 | DKE | 6 | |||||||||||
| 4 | DKE | 1 | ||||||||||||
| G15 | 11/19/2007 9:00 PM F 1 | Sigma Nu | ||||||||||||
| 3 | Sigma Nu | 13 | ||||||||||||
| G5 | 10/30/2007 10:00 PM F 2 | Sigma Nu | 25 | |||||||||||
| 14 | Pi Kappa Phi | 7 | ||||||||||||
| G11 | 11/6/2007 9:00 PM F 1 | Sigma Nu | 19 | |||||||||||
| 11 | Sigma Phi Epsilon | 19 | ||||||||||||
| G6 | 10/30/2007 10:00 PM F 6 | Sigma Pi | 0 | |||||||||||
| 6 | Sigma Pi | 24 | ||||||||||||
| G14 | 11/13/2007 9:00 PM F 1 | Sigma Nu | 20 | |||||||||||
| 7 | Kappa Sigma | 6 | ||||||||||||
| G7 | 10/30/2007 10:00 PM F 5 | Phi Gam | 13 | |||||||||||
| 10 | Phi Gam | 13 | ||||||||||||
| G12 | 11/6/2007 9:00 PM F 2 | Beta Theta Pi | 14 | |||||||||||
| 15 | Lambda Sigma Phi | 0 | ||||||||||||
| G8 | 10/30/2007 10:00 PM F 3 | Beta Theta Pi | 26 | |||||||||||
| 2 | Beta Theta Pi | 34 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.