| Play In | Round 1 | Round 2 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||||
| 1 | The Vikings | 6 | ||||||||||||||||||
| G33 | 11/8/2007 8:00 PM F 1 | The Vikings | 6 | |||||||||||||||||
| 33 | Walk-offs | 7 | ||||||||||||||||||
| G2 | 11/7/2007 6:00 PM F 1 | Wesley Foundation | 20 | |||||||||||||||||
| 32 | Wesley Foundation | 27 | ||||||||||||||||||
| G49 | 11/15/2007 8:00 PM F 1 | Law College | 13 | |||||||||||||||||
| 17 | Wiley Wombats | 33 | ||||||||||||||||||
| G3 | 11/7/2007 6:00 PM F 2 | Wiley Wombats | 33 | |||||||||||||||||
| 48 | Element | 0 | ||||||||||||||||||
| G34 | 11/11/2007 10:00 PM F 4 | Law College | 25 | |||||||||||||||||
| 49 | Law College | 14 | ||||||||||||||||||
| G4 | 11/7/2007 6:00 PM F 3 | Law College | 0 | |||||||||||||||||
| 16 | The Untouchables | 6 | ||||||||||||||||||
| G57 | 11/18/2007 7:00 PM F 1 | TEEZAY | 0 | |||||||||||||||||
| 9 | TEEZAY | 7 | ||||||||||||||||||
| G35 | 11/8/2007 8:00 PM F 2 | TEEZAY | 28 | |||||||||||||||||
| 41 | The Underdogs | 13 | ||||||||||||||||||
| G6 | 11/7/2007 8:00 PM F 1 | Riverside Raptors | 19 | |||||||||||||||||
| 24 | Riverside Raptors | 19 | ||||||||||||||||||
| G50 | 11/12/2007 7:00 PM F 1 | TEEZAY | 19 | |||||||||||||||||
| 25 | Trojans | 2 | ||||||||||||||||||
| G7 | 11/7/2007 8:00 PM F 2 | MIS 2 | 27 | |||||||||||||||||
| 40 | Leprechans | 35 | ||||||||||||||||||
| G36 | 11/8/2007 9:00 PM F 1 | Leprechans | 34 | |||||||||||||||||
| 8 | Leprechans | 0 | ||||||||||||||||||
| G61 | 11/19/2007 8:00 PM F 2 | Brew Ha Has | 14 | |||||||||||||||||
| 5 | The Red Team | 7 | ||||||||||||||||||
| G37 | 11/8/2007 9:00 PM F 2 | The Red Team | 15 | |||||||||||||||||
| 37 | Furm | 14 | ||||||||||||||||||
| G10 | 11/7/2007 8:00 PM F 3 | Red Raiders | 26 | |||||||||||||||||
| 28 | Red Raiders | 20 | ||||||||||||||||||
| G51 | 11/15/2007 8:45 PM F 1 | The Red Team | 12 | |||||||||||||||||
| 21 | Wildcats | 0 | ||||||||||||||||||
| G11 | 11/8/2007 6:00 PM F 1 | Crimson Rides | 20 | |||||||||||||||||
| 44 | Outdoors with BobCoker.com | 25 | ||||||||||||||||||
| G38 | 11/11/2007 7:00 PM F 1 | Outdoors with BobCoker.com | 6 | |||||||||||||||||
| 12 | Outdoors with BobCoker.com | 13 | ||||||||||||||||||
| G58 | 11/18/2007 7:00 PM F 2 | Brew Ha Has | 1 | |||||||||||||||||
| 13 | Delta Force | 6 | ||||||||||||||||||
| G39 | 11/11/2007 7:00 PM F 2 | Delta Force | 6 | |||||||||||||||||
| 45 | Friedman #3 | 0 | ||||||||||||||||||
| G14 | 11/8/2007 6:00 PM F 2 | Sea Bass | 27 | |||||||||||||||||
| 20 | Sea Bass | 1 | ||||||||||||||||||
| G52 | 11/14/2007 8:00 PM F 3 | Brew Ha Has | 13 | |||||||||||||||||
| 29 | Pink Panthers | 21 | ||||||||||||||||||
| G15 | 11/8/2007 6:00 PM F 3 | Brew Ha Has | 0 | |||||||||||||||||
| 36 | Brass Monkey | 25 | ||||||||||||||||||
| G40 | 11/11/2007 7:00 PM F 3 | Brew Ha Has | 33 | |||||||||||||||||
| 4 | Brass Monkey | 26 | ||||||||||||||||||
| G63 | 11/28/2007 7:00 PM F 1 | Alabama Ice | ||||||||||||||||||
| 3 | Memes Bocks | 19 | ||||||||||||||||||
| G41 | 11/11/2007 8:00 PM F 1 | W.M.D. | 7 | |||||||||||||||||
| 35 | Big Tymers | 0 | ||||||||||||||||||
| G18 | 11/8/2007 7:00 PM F 2 | W.M.D. | 13 | |||||||||||||||||
| 30 | W.M.D. | 18 | ||||||||||||||||||
| G53 | 11/15/2007 9:00 PM F 1 | Alabama Ice | 26 | |||||||||||||||||
| 19 | The Regulators | 13 | ||||||||||||||||||
| G19 | 11/7/2007 10:00 PM F 1 | Alabama Ice | 0 | |||||||||||||||||
| 46 | Alabama Ice | 14 | ||||||||||||||||||
| G42 | 11/8/2007 7:00 PM F 3 | Alabama Ice | 14 | |||||||||||||||||
| 51 | Centroid | 1 | ||||||||||||||||||
| G20 | 11/7/2007 10:00 PM F 2 | Centroid | 13 | |||||||||||||||||
| 14 | bye | 0 | ||||||||||||||||||
| G59 | 11/18/2007 10:00 PM F 1 | Alabama Ice | 18 | |||||||||||||||||
| 11 | Sharecroppers | 6 | ||||||||||||||||||
| G43 | 11/8/2007 9:00 PM F 3 | Sharecroppers | 19 | |||||||||||||||||
| 43 | Snac Daddy 40 | 1 | ||||||||||||||||||
| G22 | 11/7/2007 10:00 PM F 3 | Snac Daddy 40 | 7 | |||||||||||||||||
| 22 | bye | 0 | ||||||||||||||||||
| G54 | 11/12/2007 7:00 PM F 2 | Sharecroppers | 13 | |||||||||||||||||
| 27 | The Olsen Twins | 0 | ||||||||||||||||||
| G23 | 11/7/2007 9:00 PM F 1 | Riverside Navy | 20 | |||||||||||||||||
| 38 | PHC | 13 | ||||||||||||||||||
| G44 | 11/8/2007 10:00 PM F 1 | PHC | 20 | |||||||||||||||||
| 6 | PHC | 18 | ||||||||||||||||||
| G62 | 11/19/2007 7:00 PM F 2 | Alabama Ice | 20 | |||||||||||||||||
| 7 | BDA | 12 | ||||||||||||||||||
| G45 | 11/8/2007 10:00 PM F 2 | BDA | 18 | |||||||||||||||||
| 39 | Ninja Turtles | 20 | ||||||||||||||||||
| G26 | 11/7/2007 9:00 PM F 2 | Ninja Turtles | 20 | |||||||||||||||||
| 26 | Team Ali | 12 | ||||||||||||||||||
| G55 | 11/15/2007 9:00 PM F 2 | The Red Chunks | 20 | |||||||||||||||||
| 23 | Sabanatorz | 45 | ||||||||||||||||||
| G27 | 11/7/2007 9:00 PM F 3 | The Red Chunks | 7 | |||||||||||||||||
| 42 | Buckets of Truth | 12 | ||||||||||||||||||
| G46 | 11/11/2007 8:00 PM F 2 | The Red Chunks | 28 | |||||||||||||||||
| 10 | Sabanatorz | 35 | ||||||||||||||||||
| G60 | 11/18/2007 10:00 PM F 2 | Lights Out | 14 | |||||||||||||||||
| 15 | Uncivil Procedure | 0 | ||||||||||||||||||
| G29 | 11/7/2007 7:00 PM F 1 | Lights Out | 27 | |||||||||||||||||
| 50 | Lights Out | 25 | ||||||||||||||||||
| G47 | 11/11/2007 10:00 PM F 1 | Lights Out | 40 | |||||||||||||||||
| 47 | 5 Year Plan | 7 | ||||||||||||||||||
| G30 | 11/7/2007 7:00 PM F 2 | 5 Year Plan | 6 | |||||||||||||||||
| 18 | Running Jackelopes | 6 | ||||||||||||||||||
| G56 | 11/15/2007 8:00 PM F 2 | Lights Out | 21 | |||||||||||||||||
| 31 | Whoopsuhdazee (F.A.) | 6 | ||||||||||||||||||
| G31 | 11/7/2007 7:00 PM F 3 | The Dawgs | 21 | |||||||||||||||||
| 34 | The Navigators | 27 | ||||||||||||||||||
| G48 | 11/11/2007 10:00 PM F 2 | The Navigators | 7 | |||||||||||||||||
| 2 | The Navigators | 6 | ||||||||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.