| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | ATO A | 3 | ||||||||||||
| G9 | 11/5/2007 6:30 PM | ATO A | 1 | |||||||||||
| 9 | Sigma Nu | 3 | ||||||||||||
| G2 | 11/5/2007 6:00 PM | Sigma Nu | 1 | |||||||||||
| 8 | Phi Kappa Sigma | 0 | ||||||||||||
| G13 | 11/12/2007 7:00 PM | Sigma Chi | 3 | |||||||||||
| 5 | Sigma Chi | 3 | ||||||||||||
| G3 | 11/5/2007 7:00 PM | Sigma Chi | 3 | |||||||||||
| 12 | Pi Kappa Phi | 0 | ||||||||||||
| G10 | 11/5/2007 7:30 PM | Sigma Chi | 3 | |||||||||||
| 4 | Alpha Kappa Lambda | 0 | ||||||||||||
| G15 | 11/12/2007 8:00 PM | Sigma Chi | ||||||||||||
| 3 | Theta Chi | 1 | ||||||||||||
| G11 | 11/5/2007 8:30 PM | Theta Chi | 2 | |||||||||||
| 11 | Pi Kappa Alpha | 0 | ||||||||||||
| G6 | 11/5/2007 8:00 PM | BYE (Double Forfiet) FDPW::G6 | 0 | |||||||||||
| 6 | Phi Gamma Delta | 0 | ||||||||||||
| G14 | 11/12/2007 7:30 PM | Lambda Sigma Phi | 2 | |||||||||||
| 7 | Phi Sigma Kappa | 0 | ||||||||||||
| G7 | 11/5/2007 9:00 PM | Sig Ep | 1 | |||||||||||
| 10 | Sig Ep | 1 | ||||||||||||
| G12 | 11/5/2007 9:30 PM | Lambda Sigma Phi | 3 | |||||||||||
| 2 | Lambda Sigma Phi | 3 | ||||||||||||
Contact: Intramural Sports
Email: imsports@bama.ua.edu
http://urec.sa.ua.edu
Copyright 2008. Page created for University of Alabama Intramurals
by Recreational Solutions, a division of CFM Enterprises.